19" Turbo Rack
 
FEATURES
Capacity: 16U44U
Single Glazed Front door-Less Floor space Required
External Width 25“,Internal Width 19“
Removable Side Doors with Slam Latches
Includes Grounding Kit and Assorted Hardware                                                                                Floor Space Saving
Adjustable wheels /Feet
Available in Any NEMA Level Required  
3 Coats of paint: Anti-corrosion,Anti Statiand a Baked on Hard Epoxy
to Avoid Scratching
Heavy Gauge Stainless Steel with 3 Covers of Paint
Adjustable Sliding Mounting Rails
 

BENEFITS

Top of the Line-for Users with High Demand on
Network Design and Operation
Convenient Front Access
Prime Class Components and Materials
Floor Space Saving
Simplifies Installation,Equipment Patching and
Wire Manegement

 

Part No:

Description

Ưnside Height (mm)
Outside Height (mm) Weight (kg)
TEKS 16U 68  16U 600 X 800 mm 714 942 50
TEKS 22U 68  22U 600 X 800 mm 981 1120 66
TEKS 26U 68 26U 600 X 800mm 1159 1387 75
TEKS 32U 68 32U 600 X 800 mm 1425 1653 95
TEKS 36U 68 36U 600 X 800 mm 1603 1831 106
TEKS 39U 68 39U 600 X 800 mm 1737 1964 114
TEKS 42U 68 42U 600 X 800mm 1870 2098 121
TEKS 44U 68 44U 600 X 800 mm 1959 2183 131

Part No:

Description

Ưnside Height (mm)
Outside Height (mm) Weight (kg)
TEKS 16U 68  16U 600 X 600 mm 714 942 45
TEKS 22U 68  22U 600 X 600 mm 981 1120 59
TEKS 26U 68  26U 600 X 600  mm 1159 1387 68
TEKS 32U 68  32U 600 X 600  mm 1425 1653 83
TEKS 36U 68  36U 600 X 600  mm 1603 1831 93
TEKS 39U 68  39U 600 X 600  mm 1737 1964 100
TEKS 42U 68  42U 600 X 600  mm 1870 2098 107
TEKS 44U 68  44U 600 X 600  mm 1959 2183 115
HOME   l   ABOUT US   l   PRODUCTS  l   DOWNLOADS   l   CONTACT US
Copyright © 2005 Tekno Rack  All rights reserved.